REAL ESTATE MARKET STATISTICS IN Q1 2019
In Q1 2019, prices of second-hand dwellings in France (excluding Mayotte) were still increasing: +0.7% as compared to Q4 2018 (provisional seasonally adjusted results), at the same level as in the previous quarter.
Over a year, the rise of prices barely slowed down: +3.0%, after +3.2%. As observed since the end of 2016, this increase was more important for flats (+3.7% over the year) than for houses (+2.5%).
Variation in prices of second-hand dwellings in France
Change in (%) | ||||||
---|---|---|---|---|---|---|
3 months (S.A.) | 12 months | |||||
2018 Q3 | 2018 Q4(sd) | 2019 Q1(p) | 2018 Q3 | 2018 Q4(sd) | 2019 Q1(p) | |
France | 1.0 | 0.7 | 0.7 | 2.9 | 3.2 | 3.0 |
Flats | 1.4 | 0.5 | 1.0 | 3.4 | 3.4 | 3.7 |
Houses | 0.8 | 0.8 | 0.5 | 2.6 | 3.1 | 2.5 |
- (p): provisional; (sd): semi-definitive
- Scope: France (excluding Mayotte)
- Sources: Insee, ADSN – BIEN – Grand Paris notaries, French notaries, Perval society
In Île-de-France, prices of second-hand dwellings stayed dynamic
In Q1 2019, prices of second-hand dwellings’ price in Île-de-France slowed down: +0.4% as compared to Q4 2018, after +1.3%.
Year on year, prices were still increasing at a sustained pace: +3.9% between Q1 2018 and Q1 2019, after +4.2% and +3.5%. Flats’ prices increased by 4.6% over the year while houses’ prices increased by 2.4%. Prices in inner Paris kept on driving flats’ prices: +6.4% over the year in Q1 2019, after +5.7% in Q4 2018 and +6.2% in Q3 2018. Excluding Paris, the annual rise in Île-de-France was +2,7 % in Q1 2019.
Prices keeping on increasingfor second-hand dwellings in provincial France
In Q1 2019, prices of second-hand dwelling in provincial France increased by 0.8% as compared to the previous quarter, after +0.5%.
Over one year, prices increased almost at the same pace than previously: +2.6% between Q1 2018 and Q1 2019, after +2.8% in 2018 and 2.7% in 2019. This increase was close to the one observed in the Île-de-France without Paris. Contrary to what was observed at the end of 2018, the annual rise in provincial France was at the beginning of 2019 more important for flats (+2.8%) than for houses (+2.5%).
Variation in prices of second-hand dwellings in metropolitan France
Change in (%) | ||||||
---|---|---|---|---|---|---|
3 months (S.A) | 12 months | |||||
2018 Q3 | 2018 Q4(sd) | 2019 Q1(p) | 2018 Q3 | 2018 Q4(sd) | 2019 Q1(p) | |
Metropolitan France | 1.0 | 0.7 | 0.7 | 2.9 | 3.2 | 3.0 |
Île-de-France | 1.0 | 1.3 | 0.4 | 3.5 | 4.2 | 3.9 |
Provincial France | 1.0 | 0.5 | 0.8 | 2.7 | 2.8 | 2.6 |
- Auvergne-Rhône-Alpes | 1.5 | 0.0 | ** | 3.2 | 2.9 | ** |
- Hauts-de-France | 0.7 | 0.4 | ** | 1.5 | 1.7 | ** |
- Provence-Alpes-Côte d'Azur | 0.7 | 0.1 | ** | 1.6 | 2.3 | ** |
Flats | 1.4 | 0.5 | 1.0 | 3.4 | 3.5 | 3.7 |
Île-de-France | 1.3 | 1.2 | 0.8 | 4.2 | 4.6 | 4.6 |
- Paris | 1.2 | 1.9 | 1.1 | 6.2 | 5.7 | 6.4 |
- Immediate suburbs | 1.5 | 1.0 | 1.0 | 3.1 | 4.8 | 4.2 |
- Outer suburbs | 1.4 | -0.5 | -0.4 | 0.9 | 0.9 | 0.5 |
Provincial France | 1.5 | -0.1 | 1.2 | 2.6 | 2.4 | 2.8 |
- Conurbation > 10 000 inhabitants | 1.6 | -0.1 | ** | 2.8 | 2.6 | ** |
* Central town | 1.8 | -0.1 | ** | 3.3 | 2.7 | ** |
* Suburb | 1.3 | -0.2 | ** | 2.0 | 2.4 | ** |
- Conurbation < 10 000 inhabitants | 0.9 | 0.7 | ** | 0.8 | 1.1 | ** |
- Auvergne-Rhône-Alpes | 2.1 | 0.1 | ** | 3.8 | 3.8 | ** |
* Lyon | 4.2 | 0.5 | ** | 9.4 | 7.8 | ** |
- Hauts-de-France | 0.2 | 0.3 | ** | 0.0 | 2.0 | ** |
- Provence-Alpes-Côte d'Azur | 1.0 | -0.2 | ** | 1.0 | 1.4 | ** |
* Marseille | 3.9 | -0.9 | ** | 3.4 | 1.7 | ** |
Houses | 0.7 | 0.8 | 0.5 | 2.6 | 3.1 | 2.5 |
Île-de-France | 0.4 | 1.6 | -0.6 | 2.0 | 3.5 | 2.4 |
- Immediate suburbs | 0.7 | 2.3 | -0.5 | 3.5 | 5.5 | 4.8 |
- Outer suburbs | 0.2 | 1.3 | -0.7 | 1.3 | 2.5 | 1.2 |
Provincial France | 0.8 | 0.7 | 0.7 | 2.7 | 3.0 | 2.5 |
- Auvergne-Rhône-Alpes | 0.9 | -0.2 | ** | 2.7 | 2.2 | ** |
- Hauts-de-France | 0.8 | 0.5 | ** | 1.7 | 1.7 | ** |
* Conurbation of Lille | 1.6 | 1.1 | ** | 4.2 | 4.3 | ** |
- Provence-Alpes-Côte d'Azur | 0.5 | 0.4 | ** | 2.3 | 3.2 | ** |
- ** index released on 1st of July 2019
- Additional data (for example by department in Île-de-France) are available on the web page of the indicator
- (p): provisional; (sd): semi-definitive
- Scope: Metropolitan France
- Sources: Insee, ADSN – BIEN – Grand Paris notaries, French notaries, Perval society
The annual number of transactions remained high
In Q1 2019, the annual number of transactions remained at a high level: in March, it reached 985,000 on a yearly basis, more than the one recorded one quarter earlier (965,000 at the end of December) and than the one recorded one year earlier (960,000). Compared to the stock of available dwellings which increases by around 1% a year, the proportion of transactions was similar in Q1 2019 to what was observed in the early 2000.