REAL ESTATE MARKET STATISTICS IN Q2 2019
In Q2 2019, prices of second-hand dwellings in France (excluding Mayotte) were still increasing: +0.8% as compared to Q1 2019 (provisional seasonally adjusted results), at a slightly bigger rate than in the previous quarter (+0.6%).
Over a year, the rise of prices barely sped up : +3.2%, after +3.0%. As observed since the end of 2016, this increase was more important for flats (+4.3% over the year) than for houses (+2.4%).
Variation in prices of second-hand dwellings in France
Change in (%) | ||||||
---|---|---|---|---|---|---|
3 months (S.A.) | 12 months | |||||
2018 Q4 | 2019 Q1(sd) | 2019 Q2(p) | 2018 Q4 | 2019 Q1(sd) | 2019 Q2(p) | |
France | 0.8 | 0.6 | 0.8 | 3.2 | 3.0 | 3.2 |
Flats | 0.6 | 1.2 | 1.2 | 3.4 | 3.8 | 4.3 |
Houses | 0.9 | 0.2 | 0.5 | 3.1 | 2.5 | 2.4 |
- (p): provisional; (sd): semi-definitive
- Scope: France (excluding Mayotte)
- Sources : Insee, ADSN – BIEN – Grand Paris notaries, French notaries, Perval society
In Île-de-France, prices of second-hand dwellings stayed dynamic
In Q2 2019, prices of second-hand dwellings’ price in Île-de-France sped up: +1.1% as compared to Q1 2019, after +0.6%.
Year on year, prices were still increasing at a sustained pace: +3.9% between Q2 2018 and Q2 2019, after +4.0% and +4.2%. Flats’ prices increased by +4.9% over the year while houses’ prices increased by 1.9%. Prices in inner Paris kept on driving flats’ prices: +6.3% over the year in Q2 2019, after +6.6% in Q1 2019 and +5.7% in Q4 2018. Excluding Paris, the annual rise in Île-de-France was +2,7% in Q2 2019.
Prices keeping on increasing for second-hand dwellings in provincial France
In Q2 2019, prices of second-hand dwelling in provincial France kept increasing at the same rate as the two previous quarters (+0.6%).
Over one year, prices increased almost at the same pace than previously: +2.8% between Q2 2018 and Q2 2019, after +2.6% and 2.8%. This increase was close to the one observed in the Île-de-France without Paris. Similarly to what was observed at the beginning of 2019, the annual rise in provincial France was in Q2 2019 more important for flats (+3.7%) than for houses (+2.4%).
Variation in prices of second-hand dwellings in metropolitan France
Change in (%) | ||||||
---|---|---|---|---|---|---|
3 months (S.A) | 12 months | |||||
2018 Q4 | 2019 Q1(sd) | 2019 Q2(p) | 2018 Q4 | 2019 Q1(sd) | 2019 Q2(p) | |
Metropolitan France | 0.8 | 0.6 | 0.8 | 3.2 | 3.0 | 3.2 |
Île-de-France | 1.2 | 0.6 | 1.1 | 4.2 | 4.0 | 3.9 |
Provincial France | 0.6 | 0.6 | 0.6 | 2.8 | 2.6 | 2.8 |
- Auvergne-Rhône-Alpes | 0.3 | 1.8 | ** | 2.9 | 3.9 | ** |
- Hauts-de-France | 0.3 | 0.4 | ** | 1.7 | 1.9 | ** |
- Provence-Alpes-Côte d'Azur | 0.2 | 0.1 | ** | 2.3 | 1.0 | ** |
Flats | 0.6 | 1.2 | 1.1 | 3.5 | 3.8 | 4.3 |
Île-de-France | 1.1 | 1.2 | 1.3 | 4.6 | 4.8 | 4.9 |
- Paris | 1.7 | 1.6 | 1.7 | 5.7 | 6.6 | 6.3 |
- Immediate suburbs | 1.0 | 1.1 | 1.1 | 4.8 | 4.4 | 4.5 |
- Outer suburbs | -0.3 | 0.2 | 0.9 | 0.9 | 0.7 | 1.6 |
Provincial France | 0.1 | 1.3 | 1.0 | 2.4 | 2.9 | 3.7 |
- Conurbation > 10 000 inhabitants | 0.1 | 1.4 | ** | 2.6 | 3.1 | ** |
* Central town | 0.2 | 1.4 | ** | 2.7 | 3.3 | ** |
* Suburb | 0.0 | 1.3 | ** | 2.3 | 2.7 | ** |
- Conurbation < 10 000 inhabitants | 0.5 | 0.4 | ** | 1.1 | 1.3 | ** |
- Auvergne-Rhône-Alpes | 0.4 | 1.1 | ** | 3.8 | 3.7 | ** |
* Lyon | 1.1 | 3.4 | ** | 7.8 | 9.4 | ** |
- Hauts-de-France | 0.2 | 1.0 | ** | 2.0 | 3.1 | ** |
- Provence-Alpes-Côte d'Azur | -0.1 | 1.5 | ** | 1.4 | 1.7 | ** |
* Marseille | -0.1 | -0.8 | ** | 1.7 | 0.2 | ** |
Houses | 0.9 | 0.2 | 0.5 | 3.1 | 2.4 | 2.4 |
Île-de-France | 1.5 | -0.6 | 0.4 | 3.5 | 2.3 | 1.9 |
- Immediate suburbs | 1.3 | 0.7 | 0.8 | 4.8 | 4.4 | 4.5 |
- Outer suburbs | 0.7 | -0.5 | 0.7 | 0.9 | 0.7 | 1.6 |
Provincial France | 0.8 | 0.3 | 0.5 | 3.0 | 2.5 | 2.4 |
- Auvergne-Rhône-Alpes | 0.1 | 2.5 | ** | 2.3 | 4.2 | ** |
- Hauts-de-France | 0.4 | 0.3 | ** | 2.0 | 3.1 | ** |
* Conurbation of Lille | 1.3 | 0.6 | ** | 4.2 | 4.6 | ** |
- Provence-Alpes-Côte d'Azur | 0.5 | -1.3 | ** | 3.3 | 0.4 | ** |
- ** index released on 30th of September 2019
- Additional data (for example by department in Île-de-France) are available on the web page of the indicator
- (p): provisional ; (sd): semi-definitive
- Scope: Metropolitan France
- Sources : Insee. ADSN – BIEN – Grand Paris notaries. French notaries. Perval society
The annual number of transactions remained high
In Q2 2019, the annual number of transactions remained at a high level: in June, it reached 1,017,000 on a yearly basis, more than the one recorded one quarter earlier (985,000 at the end of March) and than the one recorded one year earlier (956,000). Compared to the stock of available dwellings which increases by around 1% a year, the proportion of transactions was similar in Q2 2019 to what was observed in the early 2000.