REAL ESTATE MARKET STATISTICS IN Q3 2019
In Q3 2019, prices of second-hand dwellings in France (excluding Mayotte) were still increasing: +1.0% as compared to Q2 2019 (provisional seasonally adjusted results), at a bigger rate than in the previous quarter (+0.7 %).
Over a year, the rise of prices barely sped up : +3.2%, after +3.1%. As observed since the end of 2016, this increase was more important for flats (+4.0% over the year) than for houses (+2.5%).
Variation in prices of second-hand dwellings in France
Change in (%) | ||||||
---|---|---|---|---|---|---|
3 months (S.A.) | 12 months | |||||
2019 Q1 | 2019 Q2(sd) | 2019 Q3(p) | 2019 Q1 | 2019 Q2(sd) | 2019 Q3(p) | |
France | 0.6 | 0.7 | 1.0 | 3.0 | 3.1 | 3.2 |
Flats | 1.2 | 1.2 | 1.0 | 3.8 | 4.3 | 4.0 |
Houses | 0.2 | 0.4 | 1.0 | 2.5 | 2.3 | 2.5 |
- (p): provisional; (sd): semi-definitive
- Scope: France (excluding Mayotte)
- Sources : Insee, ADSN – BIEN – Grand Paris notaries, French notaries, Perval society
In Île-de-France, prices of second-hand dwellings stayed dynamic
In Q3 2019, prices of second-hand dwellings’ price in Île-de-France sped up: +0.9% as compared to Q2 2019, after +0.8% and +0,6%.
Year on year, prices were still increasing at a sustained pace: +3.6% between Q3 2018 and Q3 2019, after +3.6% and +4.0%. Flats’ prices increased by +4.7% over the year while houses’ prices increased by 1.2%. Prices in inner Paris kept on driving flats’ prices: +6.1% over the year in Q3 2019, after +6.3% in Q2 2019 and +6.6% in Q1 2019. Excluding Paris, the annual rise in Île-de-France was +2,3 % in Q3 2019.
Prices keeping on increasingfor second-hand dwellings in provincial France
In Q3 2019, prices of second-hand dwelling in provincial France kept increasing at a higher rate than the two previous quarters : +1.0%, after +0.7% and +0.6%.
Over one year, prices increased at a slightly faster pace than previously: +3.0% between Q3 2018 and Q3 2019, after +2.9% and 2.6%. Uniformly to what was observed at the beginning of 2019, the annual rise in provincial France was in Q3 2019 more important for flats (+3.5%) than for houses (+2.8%).
Variation in prices of second-hand dwellings in metropolitan France
Change in (%) | ||||||
---|---|---|---|---|---|---|
3 months (S.A) | 12 months | |||||
2019 Q1 | 2019 Q2(sd) | 2019 Q3(p) | 2019 Q1 | 2019 Q2(sd) | 2019 Q3(p) | |
Metropolitan France | 0.6 | 0.7 | 1.0 | 3.0 | 3.1 | 3.2 |
Île-de-France | 0.6 | 0.8 | 0.9 | 4.0 | 3.6 | 3.6 |
Provincial France | 0.6 | 0.7 | 1.0 | 2.6 | 2.9 | 3.0 |
- Auvergne-Rhône-Alpes | 1.9 | 0.5 | ** | 3.9 | 3.9 | ** |
- Hauts-de-France | 0.4 | 0.6 | ** | 2.0 | 2.1 | ** |
- Provence-Alpes-Côte d'Azur | 0.1 | * | ** | 1.0 | * | ** |
Flats | 1.2 | 1.2 | 0.9 | 3.8 | 4.3 | 4.0 |
Île-de-France | 1.2 | 1.4 | 0.9 | 4.8 | 4.9 | 4.7 |
- Paris | 1.6 | 1.7 | 1.0 | 6.6 | 6.3 | 6.1 |
- Immediate suburbs | 1.1 | 1.2 | 1.2 | 4.4 | 4.6 | 4.5 |
- Outer suburbs | 0.2 | 0.9 | 0.1 | 0.7 | 1.5 | 0.9 |
Provincial France | 1.3 | 1.0 | 1.0 | 2.9 | 3.7 | 3.5 |
- Conurbation > 10 000 inhabitants | 1.4 | 1.0 | ** | 3.1 | 3.9 | ** |
* Central town | 1.4 | 1.2 | ** | 3.3 | 4.3 | ** |
* Suburb | 1.3 | 0.6 | ** | 2.7 | 3.1 | ** |
- Conurbation < 10 000 inhabitants | 0.4 | 0.7 | ** | 1.3 | 2.1 | ** |
- Auvergne-Rhône-Alpes | 1.1 | 1.6 | ** | 3.7 | 5.1 | ** |
* Lyon | 3.4 | 3.2 | ** | 9.3 | 11.3 | ** |
- Hauts-de-France | 1.0 | 0.2 | ** | 3.1 | 1.9 | ** |
- Provence-Alpes-Côte d'Azur | 1.5 | * | ** | 1.6 | * | ** |
* Marseille | -0.9 | * | ** | 0.2 | * | ** |
Houses | 0.2 | 0.4 | 1.0 | 2.4 | 2.3 | 2.5 |
Île-de-France | -0.6 | -0.5 | 0.9 | 2.3 | 1.0 | 1.2 |
- Immediate suburbs | -0.1 | -0.9 | 0.7 | 5.0 | 2.1 | 1.8 |
- Outer suburbs | -0.8 | -0.3 | 1.0 | 1.0 | 0.4 | 0.9 |
Provincial France | 0.3 | 0.6 | 1.0 | 2.5 | 2.6 | 2.8 |
- Auvergne-Rhône-Alpes | 2.5 | -0.5 | ** | 4.2 | 2.9 | ** |
- Hauts-de-France | 0.3 | 0.6 | ** | 1.8 | 2.1 | ** |
* Conurbation of Lille | 0.6 | 0.9 | ** | 4.6 | 3.8 | ** |
- Provence-Alpes-Côte d'Azur | -1.4 | * | ** | 0.4 | * | ** |
- ** index released on 6th of January 2020
- * : the indexes for the second quarter of 2019 relating to the Provence-Alpes-Côte d'Azur region are not published on the 28th November.
- Additional data (for example by department in Île-de-France) are available on the web page of the indicator
- (p): provisional ; (sd): semi-definitive
- Scope: Metropolitan France
- Sources : Insee. ADSN – BIEN – Grand Paris notaries. French notaries. Perval society
The annual number of transactions remained high
In Q3 2019, the annual number of transactions remained at a high level: in September, it reached 1,059,000 on a yearly basis, which is higher than the one recorded one quarter earlier (1,015,000 at the end of June) and than the one recorded one year earlier (959,000).